| Service | Labor Charge | |
|---|---|---|
| Hydrostatic Testing (Hydro) | ||
| Aluminum and Steel Cylinders | $50 /tank | |
| Spare Air | $60 | |
| Visual Inspection (VIP) | ||
| Steel | $12 | |
| Aluminum | $16 | |
| Doubles (Additional labor charge to breakdown system) | $35 | |
| Oxygen Cleaning SCUBA Cylinders | ||
| Annual Maintenance Cleaning | ||
| Single w/ Valve | $20 | |
| Double's w/ Manifold | $45 | |
| Oxygen Upgrade | ||
| Single w/ Valve | $35 | |
| Double's w/ Manifold | $85 | |
| Oxygen Clean Valves | $15 | |
| Oxygen Clean Manifolds | $35 | |
| Tank Hydro and Clean | $70 /tank | |
| Service | Labor Charge | ||
|---|---|---|---|
| Regulator Overhaul | |||
| 1st Stage | $35 | ||
| 2nd Stage (or Octo) | $22 | ||
| Air II (or similar) | $30 | ||
| Complete Overhaul | 1st Stage, 2nd Stage, and Octo | $79 | |
| Regulator Inspection | $15 | ||
| Buoyancy Compensator Service | $20 | ||
| Oxygen Cleaning Regulators | |||
| 1st Stage | $20 | ||
| 2nd Stage | $15 | ||
» Additional fees may apply for parts based on regulator warranty
Regulator Overhaul service has a 7-day turnaround.
Additional charges apply for expedited service:
| Service | Labor Charge | |
|---|---|---|
| Inlet Valve Service | $20 /each | |
| Exhaust Valve Service | $25 /each | |
| Leak/Pressure Test | $40 | |
| * Seam Repair | 0-6" | $20 |
| 6" or more | $20 | |
| * Polymer Repair (Holes) | 1-5 holes | $25 |
| 6-10 holes | $45 | |
| 11-20 holes | $85 | |
| Neoprene neck seal | $85 | |
| Latex wrist seals | standard (pr) | $89 |
| Latex neck seal | standard | $85 |
| * Leak/Pressure Test required in order to locate and repair seams and holes. | ||
| Air, Gas, Blends |   |
|---|---|
| Air | $6 |
| 10-Fill Air Card | $45 |
| Premix Nitrox (EAN32) | $10 |
| 10-Fill Nitrox Card (EAN32) | $85 |
| Nitrox at 33% - 50% (EAN33-EAN50) oxygen cleaned tanks only |
$15 |
| Oxygen | $0.55 / ft3 |
| Helium | $1.15 / ft3 |
| Argon | $1.00 / ft3 |
We have a large selection of rental gear available by reservation. SCUBA equipment (Regulators, Buoyancy Compensators, and Tanks) can only be rented by certified divers or students currently enrolled in a SCUBA class. Our equipment is maintained and serviced on a regular basis and is disinfected between use.
Call us at (408) 244-4433 to reserve your gear!
Gear reservations can be made as early as the Monday prior to use and are accomodated in the order received. For sized items such as wetsuits and buoyancy compensators, it is highly recommended that you first come in and get fitted to ensure the equipment will work for you.
| Item | Specifications | Comments | Cost |
|---|---|---|---|
| SCUBA Package | Regulator, Wetsuit, BCD, Weight system (belt or integrated), 2 tanks (aluminum 63 or steel 72), Gear bag | 4-Day Rental Period (eg., Fri-Mon) | $79 |
| Regulator | Includes Primary, Alternate, SPG, and Computer | Dry suit hoses are available upon request | $35 |
| Buoyancy Compensator Device (BCD) | Weight integrated, wrap around style: | ScubaPro Glide Pro | $18 |
| Wet Suits | One piece, back zip, 7mm with Hooded vest (Mens & Womens sizes available) | $20 | |
| Weight System | Weight belt and weights | Soft or hard weights | $10 |
| Tanks | Aluminum | 50, 63 & 80 | $10 |
| Steel | 72 | $10 | |
| Steel | 95 | $18 | |
| Steel (Pro-valve) | High Pressure 80 or 100 | $18 | |
| Add $8 for Nitrox fill (EAN32) | |||